
HOME > Lenses/Prism/ROD > Aspherics Glass Lenses
| Glass Lens | ![]() | |
| Lenses for Lighting | ||
| Key Features | ||
| Lenses for Lighting. | ||
| Low weight. | ||
| Applications | ||
| Lighting. | ||
| Led Lighting Systems. | ||
| Optical Systems. | ||
| Stage Lighting. | ||
ITEM NO. |
Diameter |
Focal Length |
Center Thickness |
Edge Thickness |
R1 |
R2 |
Material |
|
|---|---|---|---|---|---|---|---|---|
| 1 | ROPA-058 | 12 | 7.46 | 5.5 | 0.75 | AS | 12.5 | BK7 |
| 2 | ROPA-061 | 18 | 12 | 8.8 | 3 | AS | 30.76 | BK7 |
| 3 | ROPA-075 | 20 | 25 | 7 | 2.5 | AS | 107.709 | BK7 |
| 4 | ROPA-094 | 24.4 | 18 | 10 | 1.7 | AS | 0 | BK7 |
| 5 | ROPA-090 | 25.4 | 6 | 6.75 | 1.27 | AS | 0 | BK7 |
| 6 | ROPA-114 | 25.4 | 21.8 | 9.8 | 2 | AS | 0 | QUARTZ |
| 7 | ROPA-053 | 26 | 31.21 | 10.4 | 5.13 | AS | 101.195 | BK7 |
| 8 | ROPA-182 | 30 | 25 | 12.73 | 3 | AS | 70.714 | BOROSI |
| 9 | ROPA-174 | 30.8 | 15.7 | 15.4 | 1.4 | AS | 0 | BK7 |
| 10 | ROPA-054 | 32.9 | 25 | 13 | 2.77 | AS | 0 | BK7 |
| 11 | ROPA-001 | 35 | 26.52 | 16 | 2 | AS | 0 | BK7 |
| 12 | ROPA-162 | 74.47 | 35 | 10.04 | 2.3 | AS | 0 | BOROSI |
| 13 | ROPA-163 | 45 | 35 | 9.5 | 2 | AS | 0 | BOROSI |
| 14 | ROPA-128 | 31.28 | 38.6 | 19.2 | 7.01 | AS | 84.125 | BK7 |
| 15 | ROPA-050 | 40 | 48 | 12.6 | 2.5 | AS | 0 | BK7 |
| 16 | ROPA-164 | 40 | 29.5 | 15.68 | 2 | AS | 118.6 | BOROSI |
| 17 | ROPA-180 | 42 | 27.86 | 16 | 1.14 | AS | 0 | BK7 |
| 18 | ROPA-002 | 46 | 35 | 17 | 2.55 | AS | 0 | BK7 |
| 19 | ROPA-117 | 46 | 50.5 | 21.2 | 2 | AS | 0 | BOROSI |
| 20 | ROPA-047 | 48 | 35 | 18.3 | 2.6 | AS | 0 | BOROSI |
| 21 | ROPA-126 | 48 | 50 | 17 | 2.5 | AS | 0 | BK7 |
| 22 | ROPA-035 | 50 | 56 | 11.7 | 1 | AS | 72 | BK7 |
| 23 | ROPA-133 | 50 | 100 | 6 | 6 | AS | 206 | BK7 |
| 24 | ROPA-136 | 50 | 33.43 | 25 | 3 | AS | 0 | BK7 |
| 25 | ROPA-138 | 50 | 43.24 | 19 | 1.9 | AS | 0 | BOROSI |
| 26 | ROPA-176 | 50 | 68.88 | 12.85 | 4.09 | AS | 0 | BK7 |
| 27 | ROPA-069 | 52 | 33 | 25 | 3 | AS | 0 | BK7 |
UNIT=mm |
||||||||
*Click here to see Plano-Convex Glass Lenses.
*Click here to see Convex Glass Lenses.
*Click here to see Concave Glass Lenses.
